Crash Cisco 2821 MALLOCFAI

Tutto quello che ha a che fare con le infrastrutture (non le configurazioni)

Moderatore: Federico.Lagni

Rispondi
S0nic
Cisco power user
Messaggi: 103
Iscritto il: sab 18 feb , 2012 4:19 pm

Ciao a tutti,

ho un 2821 da diversi anni con la stessa IOS e la stessa configurazione, non ho mai avuto problemi
ma da una settimana circa va in crash sempre e solo di notte o alle prima ore del mattino

il router va totalmente in blocco ed è necessario spegnerlo e riaccenderlo per farlo ripartire

ho abilitato il syslog su una macchina remota e riscontro questo problema

Codice: Seleziona tutto

Jan  5 07:56:35.036: %SYS-2-MALLOCFAIL: Memory allocation of 780 bytes failed from 0x4038C774, alignment 32
Pool: I/O  Free: 9440  Cause: Memory fragmentation
Alternate Pool: None  Free: 0  Cause: No Alternate pool
-Process= "Pool Manager", ipl= 0, pid= 7 -Traceback= 0x43D04998z 0x4038825Cz 0x43D20144z 0x43D204D4z 0x43CD32C0z 0x43CD32A4z
qualcuno riesce ad aiutarmi per poter risolvere o capire meglio dove sta il problema ?

di seguito alcune info utili

Grazie in anticipo

Codice: Seleziona tutto

#sh ver
Cisco IOS Software, 2800 Software (C2800NM-ADVENTERPRISEK9-M), Version 15.1(3)T3, RELEASE SOFTWARE (fc1)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2011 by Cisco Systems, Inc.
Compiled Wed 14-Dec-11 21:00 by prod_rel_team

ROM: System Bootstrap, Version 12.4(13r)T, RELEASE SOFTWARE (fc1)

SnC-Router uptime is 30 minutes
System returned to ROM by power-on
System restarted at 09:59:49 MET Sat Jan 5 2019
System image file is "flash:c2800nm-adventerprisek9-mz.151-3.T3.bin"
Last reload type: Normal Reload


This product contains cryptographic features and is subject to United
States and local country laws governing import, export, transfer and
use. Delivery of Cisco cryptographic products does not imply
third-party authority to import, export, distribute or use encryption.
Importers, exporters, distributors and users are responsible for
compliance with U.S. and local country laws. By using this product you
agree to comply with applicable laws and regulations. If you are unable
to comply with U.S. and local laws, return this product immediately.

A summary of U.S. laws governing Cisco cryptographic products may be found at:
http://www.cisco.com/wwl/export/crypto/tool/stqrg.html

If you require further assistance please contact us by sending email to
[email protected].

Cisco 2821 (revision 53.51) with 247808K/14336K bytes of memory.
Processor board ID FTX1313A0D5
2 Gigabit Ethernet interfaces
1 Channelized (E1 or T1)/PRI port
1 Virtual Private Network (VPN) Module
2 Voice FXO interfaces
12 Voice FXS interfaces
DRAM configuration is 64 bits wide with parity enabled.
239K bytes of non-volatile configuration memory.
126976K bytes of ATA CompactFlash (Read/Write)


License Info:

License UDI:

-------------------------------------------------
Device#   PID                   SN
-------------------------------------------------
*0        CISCO2821             XXXXXXXXXXXXX



Configuration register is 0x2102

Codice: Seleziona tutto

#show mem dead
                Head    Total(b)     Used(b)     Free(b)   Lowest(b)  Largest(b)
Processor   48DF3600   104909312    55544432    49364880    45990284    43223048
      I/O   3F200000    14680064     6996620     7683444     7683444     7681980




          Processor memory

 Address      Bytes     Prev     Next Ref     PrevF    NextF Alloc PC  what
48F2CECC 0000000060 48F1CE98 48F2CF38 001  -------- -------- 4259CF18  HTTP
4A22E6D4 0000000620 4A22E228 4A22E970 001  -------- -------- 41EE5300  dhcpc_ipl
4A7E5354 0000000040 4A7E50E4 4A7E53AC 001  -------- -------- 43D7D7D4  SDB String
4A9EE144 0000000100 4A9EE01C 4A9EE1D8 001  -------- -------- 43D7D7D4  SDB String
4AB21FE0 0000009716 4AB21F80 4AB24604 001  -------- -------- 442B3E6C  EEM Shell Director
4ABAFB08 0000005004 4ABAFA74 4ABB0EC4 001  -------- -------- 43D463B8  Watcher Info
4ABE8234 0000000028 4ABE7FF8 4ABE8280 001  -------- -------- 43719E20  AAA MI SG NAME
4ABE9C48 0000000060 4ABE9BE8 4ABE9CB4 001  -------- -------- 42B1E118  MRIB IPv4 Init Process
4ABE9CB4 0000000116 4ABE9C48 4ABE9D58 001  -------- -------- 42B1E160  MRIB route entry
4ABED0C8 0000000040 4ABED07C 4ABED120 001  -------- -------- 43D7D7D4  SDB String
4ABED120 0000000028 4ABED0C8 4ABED16C 001  -------- -------- 43D7D958  MRIB IPv4 Init Process
4ABED16C 0000000028 4ABED120 4ABED1B8 001  -------- -------- 43D7D958  MRIB IPv4 Init Process
4ABED240 0000000164 4ABED1B8 4ABED314 001  -------- -------- 44EAA82C  MRIB IPv4 Init Process
4AC4A748 0000000028 4AC4A6FC 4AC4A794 001  -------- -------- 41DF07E4  Parser Linkage
4AC4A794 0000000064 4AC4A748 4AC4A804 001  -------- -------- 41E09E54  Parser Mode
4AC4A804 0000000028 4AC4A794 4AC4A850 001  -------- -------- 41E09EC8  Parser Mode Q1
4AC4A850 0000000028 4AC4A804 4AC4A89C 001  -------- -------- 41E09EEC  Parser Mode Q2
4ADBA54C 0000000088 4ADBA4C4 4ADBA5D4 001  -------- -------- 425B44F4  HTTP
4ADBA7F8 0000000052 4ADBA718 4ADBA85C 001  -------- -------- 42591348  HTTP
4ADBA85C 0000000088 4ADBA7F8 4ADBA8E4 001  -------- -------- 42591B80  HTTP
4AE13890 0000000188 4AE137B4 4AE1397C 001  -------- -------- 44EAA82C  LICENSE AGENT DEFAULT
4B3EF658 0000000060 4B3EF56C 4B3EF6C4 001  -------- -------- 42B0928C  MRIB IPv6 Init Process
4B3EF6C4 0000000116 4B3EF658 4B3EF768 001  -------- -------- 42B092D4  MRIB route entry
4B7FD250 0000000036 4B7FD200 4B7FD2A4 001  -------- -------- 428E8D00  NAT subblock
4B84C2A8 0000001380 4B84BC14 4B84C83C 001  -------- -------- 41D977B0  Connection
4B84EF58 0000000188 4B84EAAC 4B84F044 001  -------- -------- 44EAA82C  TCP Command
4B85D4BC 0000000088 4B85D010 4B85D544 001  -------- -------- 41DCC66C  TTY timer block
         ------
          19732

          I/O memory

 Address      Bytes     Prev     Next Ref     PrevF    NextF Alloc PC  what

Codice: Seleziona tutto

#show mem dead totals
                Head    Total(b)     Used(b)     Free(b)   Lowest(b)  Largest(b)
Processor   48DF3600   104909312    55509784    49399528    45990284    43223048
      I/O   3F200000    14680064     6996620     7683444     7683444     7681980




Dead Proc Summary for: Processor

    PC          Total   Count  Name
0x442B3E6C       9764       1  EEM Shell Director
0x43D463B8       5052       1  Watcher Info
0x41D977B0       1428       1  Connection
0x44EAA82C        684       3  MRIB IPv4 Init Process
0x41EE5300        668       1  dhcpc_ipl
0x43D7D7D4        324       3  SDB String
0x42B1E160        164       1  MRIB route entry
0x42B092D4        164       1  MRIB route entry
0x43D7D958        152       2  MRIB IPv4 Init Process
0x425B44F4        136       1  HTTP
0x42591B80        136       1  HTTP
0x41DCC66C        136       1  TTY timer block
0x41E09E54        112       1  Parser Mode
0x4259CF18        108       1  HTTP
0x42B1E118        108       1  MRIB IPv4 Init Process
0x42B0928C        108       1  MRIB IPv6 Init Process
0x42591348        100       1  HTTP
0x428E8D00         84       1  NAT subblock
0x43719E20         76       1  AAA MI SG NAME
0x41DF07E4         76       1  Parser Linkage
0x41E09EC8         76       1  Parser Mode Q1
0x41E09EEC         76       1  Parser Mode Q2


Dead Proc Summary for: I/O

    PC          Total   Count  Name


Codice: Seleziona tutto

#show proc mem sorted
Processor Pool Total:  104909312 Used:   55502036 Free:   49407276
      I/O Pool Total:   14680064 Used:    6989104 Free:    7690960

 PID TTY  Allocated      Freed    Holding    Getbufs    Retbufs Process
   0   0   92178816   46032412   41637360          0          0 *Init*
   1   0    3226196          0    3233424          0          0 Chunk Manager
 375   0    5374480    3157220    2358424          0          0 CCSIP_SPI_CONTRO
 382   0    1147720        236    1172712          0          0 CCAAL2_CT
 373   0     911600        236     972592          0          0 CCH323_CT
 409   0    1348936       6532     968960          0          0 CCSIP-REGISTER
 401   0    1522956     623868     941464          0          0 l4f mgt task
  97   0     659540       1480     640060          0          0 USB Startup
   0   0          0          0     537552          0          0 *MallocLite*
 380   0     466216          0     491444          0          0 RTPSPI
 366   0     408592        236     421584          0          0 swmtp_msp
 266   0     567576       4320     297404          0          0 FLEX DSPRM MAIN
 253   0     284084        476     292836          0          0 Crypto WUI
 379   0     269280       2156     292352          0          0 CCSIP_TLS_SOCKET
 378   0     267288       2148     290368          0          0 CCSIP_TCP_SOCKET
 319   0     269952       5228     280180      99792          0 EEM ED Syslog
 279   0     254136          0     264364          0          0 QOS_MODULE_MAIN
 381   0     229320        236     254312          0          0 CCFRF11_CT
 323   0     241340          0     248568          0          0 EEM Server
 232   0     228532        640     225892          0          0 Crypto HW Proc
 362   0     160288        236     185280          0          0 DSMP
 377   0     403156     182372     174856          0          0 CCSIP_UDP_SOCKET
   7   0     159284          0     166512      65664          0 Pool Manager
 277   0     129128      12700     143232          0          0 VTEMPLATE Backgr
  92 514     289800     160444     142484      15876          0 Virtual Exec
 408   0    5284088    4329988     137152       4536          0 DNS Server Input
  29   0     109952        236     116944      40824          0 Environmental mo
 387   0      88764       5576     112476          0          0 L2TP mgmt daemon
 330   0     101220      50452      96916          0          0 Call Home proces
 363   0      71624        236      96616          0          0 VTSP
   4   0      65588          0      90816          0          0 EDDRI_MAIN
 324   0      88148       4652      90564          0          0 VLAN Manager
  83   0      80452        236      87444          0          0 VNM DSPRM MAIN
 407   0     563868    1243888      84616       5292          0 DNS Server
  48   0     105556       1008      84484       2268          0 Net Background
 229   0      76472        236      83464          0          0 HTTP Process
 296   0      60052       8052      77228          0          0 Crypto ACL
 142   0     511892       2280      76988          0          0 IP Input
  53   0      68620          0      75848          0          0 IF-MGR control p
 256   0      64348       9824      67752          0          0 CCVPM_HTSP
 138   0      49384          0      62612          0          0 IPAM Manager
 199   0        940          0      62168          0          0 COPS
 276   0        940          0      62168          0          0 http client proc
 360   0        236        236      61228          0          0 CC-API_VCM
 367   0      35304          0      60532          0          0 TSP
 383   0     226300     166200      59160          0          0 DHCPD Receive
  82   0      51528          0      58756          0          0 mxt5100
 141   0      49384          0      56612          0          0 IP ARP Retry Age
 126   0      49384          0      56612          0          0 ACCT Periodic Pr
 236   0      27288        236      52280          0          0 STUN_APP
 PID TTY  Allocated      Freed    Holding    Getbufs    Retbufs Process
 140   0      42984         76      50212          0          0 IP ARP Adjacency
   3   0      21128        784      46240          0          0 LICENSE AGENT
 186   0      32140        640      41476          0          0 IP Connected Rou
 395   0      28184        236      41176          0          0 MLD
 184   0      22188          0      34728          0          0 IP RIB Update
 234   0      27068        236      34060          0          0 CCVPM_HDSPRM
 393   0      25284          0      32512          0          0 IPv6 Input
 365   0     301828       1520      31256          0          0 Session Applicat
 282   0      23848        236      30840          0          0 Dialog Manager
 221   0      16816        236      29808          0          0 IPS Auto Update
  30   0      27668       5140      29756          0          0 ARP Input
 115   0       3164          0      28392          0          0 SMI Director DB
 191   0      19492        484      26484          0          0 SCTP Main Proces
  38   0      19168          0      26396          0          0 Entity MIB API
 237   0        940          0      26168          0          0 STUN_TEST
 250   0        940          0      26168          0          0 FW_TEST_TRP
 190   0        940          0      26168          0          0 HTTP CORE
 117   0        704          0      25932          0          0 SMI Backup Proce
 268   0        872        236      25864          0          0 CTI Front End Pr
 280   0        284          0      25512          0          0 RPMS_PROC_MAIN
 372   0        236          0      25464          0          0 tHUB
  89   0          0          0      25228          0          0 RF_INTERDEV_SCTP
 281   0          0          0      25228          0          0 VoIP AAA
  27   0          0          0      25228          0          0 Crash writer
  99   0          0          0      25228          0          0 CF_INTERDEV_SCTP
 396   0      11620       3776      22316          0          0 DHCP Client
 177   0      22960        856      22180          0          0 CEF: IPv4 proces
 124   0      14952        236      21944          0          0 AAA Server
 352   0       9996          0      20224          0          0 EEM ED Nf
 385   0       6700         76      19992          0          0 CEF: IPv6 proces
   0   0      82592     774340      19732     324488          0 *Dead*
 231   0      12576        236      19568          0          0 CIFS Proxy Proce
 292   0       5280        876      18272          0          0 Crypto IKMP
 168   0       5488        164      17908          0          0 CEF background p
 286   0       6048       1688      17588          0          0 Crypto CA
 334   0      11800       1740      17288          0          0 EEM Policy Direc
 321   0       6768          0      16996          0          0 EEM ED Resource
 359   0       3636        236      16628          0          0 TRPAPP
  90   0       5688       1380      15916          0          0 EEM ED ND
 347   0       5280          0      15508          0          0 EEM ED Timer
 265   0       8244          0      15472          0          0 Skinny HW confer
 343   0       5112          0      15340          0          0 EEM ED SNMP
 336   0       5100          0      15328          0          0 EEM ED CLI
 342   0       5128         80      15276          0          0 EEM ED RF
 318   0       5028          0      15256          0          0 EEM ED Routing
  91   0       4944          0      15172          0          0 EEM ED Identity
 345   0       4944          0      15172          0          0 EEM ED Ipsla
 346   0       4944          0      15172          0          0 EEM ED SNMP Noti
 320   0       4944          0      15172          0          0 EEM ED Track
 344   0       4944          0      15172          0          0 EEM ED SNMP Obje
 353   0       4944          0      15172          0          0 EEM ED RPC
 337   0       4944          0      15172          0          0 EEM ED Counter
 338   0       4944          0      15172          0          0 EEM ED Interface
 348   0       4944          0      15172          0          0 EEM ED Test
 PID TTY  Allocated      Freed    Holding    Getbufs    Retbufs Process
 349   0       4944          0      15172          0          0 EEM ED Config
 339   0       4944          0      15172          0          0 EEM ED IOSWD
 350   0       4944          0      15172          0          0 EEM ED Env
 340   0       4944          0      15172          0          0 EEM ED None
 341   0       4944          0      15172          0          0 EEM ED OIR
 351   0       4944          0      15172          0          0 EM ED GOLD
 354   0       1740        236      14732          0          0 MRIB Process
 291   0       4148       3992      14552          0          0 Crypto IKE Dispa
 368   0        828          0      14056          0          0 lib_off_app
 294   0      87716       4832      13548          0          0 IPSEC key engine
 410   0       8016        236      13548          0          0 NTP
 154   0        472        236      13464          0          0 Spanning Tree
 132   0        236          0      13464          0          0 CEF switching ba
 283   0        472        236      13464          0          0 MMON PROCESS
 284   0        472        236      13464          0          0 MMON MENG
 205   0        224          0      13452          0          0 MFIB Master back
 134   0       1852       1628      13452          0          0 ADJ resolve proc
 207   0        224          0      13452          0          0 Collection proce
 169   0        224          0      13452          0          0 fib_fib_bfd_sb e
 386   0          0          0      13252          0          0 L2X Data Daemon
  98   0          0          0      13228          0          0 AAL2CPS TIMER_CU
 113   0        236        236      13228          0          0 Ethernet Timer C
 287   0          0          0      13228          0          0 Crypto PKI-CRL
 114   0        236        236      13228          0          0 Ethernet Msec Ti
  49   0        360        360      13228          0          0 IDB Work
 403   0        308        308      13228          0          0 PPP manager
  44   0        236        236      13228          0          0 Dialer event
 361   0        236        236      13228          0          0 confmsp
 288   0          0          0      13228          0          0 encrypt proc
 131   0        236        236      13228          0          0 Ethernet LMI
 312   0          0          0      13228          0          0 Test AAA Client
 112   0        236        236      13228          0          0 Ethernet CFM
  46   0        236        236      13228          0          0 XML Proxy Client
 135   0        236        236      13228          0          0 ATM OAM Input
 136   0        236        236      13228          0          0 ATM OAM TIMER
  36   0          0          0      13228          0          0 Policy Manager
  26   0          0          0      13228          0          0 OIR Handler
 139   0        236        236      13228          0          0 IPAM Events
 376   0          0          0      13228          0          0 CCSIP_DNS
 331   0      53560      53560      13228          0          0 Syslog
  73   0          0          0      13228          0          0 sal_dpc_process
 220   0          0          0      13228          0          0 IPS Process
 219   0          0          0      13228          0          0 VPDN call manage
 214   0        236        236      13228          0          0 X.25 Background
  58   0          0          0      13228          0          0 Crypto PKI-HA
 388   0        296        296      13228          0          0 L2TUN Applicatio
  50   0        236        236      13228          0          0 Logger
 404   0        236        236      13228          0          0 PPP Events
 158   0          0          0      13228          0          0 SSS Manager
 189   0      37488     380584      13228          0          0 TCP Protocols
 152   0        236        236      13228          0          0 PPP IP Route
 159   0          0          0      13228          0          0 SSS Policy Manag
 188   0          0          0      13228          0          0 TCP Timer
 156   0        236        236      13228          0          0 SSM connection m
 PID TTY  Allocated      Freed    Holding    Getbufs    Retbufs Process
 166   0        236        236      13228          0          0 KRB5 AAA
   0   0      12332     281380      12332          0          0 *Sched*
 226   0       5288        236      12280          0          0 CCE DP URLF cach
 364   0       5092        236      12084          0          0 VOIP_RTCP
 328   0       4660          0      11888          0          0 trunk conditioni
  31   0       8572       4024      11776        780          0 ARP Background
 185   0       4412       4456      11692          0          0 IP Background
 394   0       1448        140      11676          0          0 IPv6 ND
  65   0       6740      63636      10816          0          0 Per-minute Jobs
 202   0        472        236      10464          0          0 Multicast Offloa
   6   0       3404        236      10396          0          0 Check heaps
 390   0        136          0      10364          0          0 IPv6 IDB
 384   0          0          0      10284          0          0 IPv6 RIB Event H
 305   0          0          0      10228          0          0 Licensing MIB pr
 164   0        236        236      10228          0          0 EAPoUDP Process
 293   0          0          0      10228          0          0 IPSEC manual key
 165   0        236        236      10228          0          0 IP Host Track Pr
 301   0          0          0      10228          0          0 Crypto Device Up
 149   0          0          0      10228          0          0 MPLS Auto-Tunnel
 121   0          0          0      10228          0          0 pmkid
 204   0        236        236      10228          0          0 static
  66   0          0          0      10228          0          0 Per-Second Jobs
 120   0        236        236      10228          0          0 Dot11 aaa proces
 391   0          0          0      10228          0          0 IPv6 background
 209   0          0          0      10228          0          0 IP IRDP
 130   0        236        236      10228          0          0 Ethernet OAM Pro
 122   0        236        236      10228          0          0 Dot11 auth Dot1x
 111   0       3200        236      10192          0          0 call_home_les_oi
 119   0        236        236       9228          0          0 Dot11 Mgmt & Ass
 355   0          0          0       9228          0          0 Key Proc
 230   0       2004        236       8996          0          0 CIFS API Process
  20   0       1704          0       8932          0          0 IPC Seat Manager
 261   0       1412          0       8640          0          0 IP TRUST Registe
 252   0       7692       6452       8468          0          0 NIST rng proc
 227   0       1176        236       8168          0          0 URL filter proc
 259   0        932          0       8160          0          0 VPM_CONN_CHK_BAC
 108   0       1096        236       8088          0          0 DTP Protocol
 233   0       1044        236       8036          0          0 CRM_CALL_UPDATE_
 248   0      83744        236       8028          0          0 TPLUS
 243   0       1036        236       8028          0          0 LDAP process
 179   0        756        160       7984          0          0 L2MM
 211   0        944        236       7936          0          0 LFDp Input Proc
 128   0        932        236       7924          0          0 CDP Protocol
 260   0        436          0       7664          0          0 CCVPM_R2
  28   0        380          0       7608          0          0 Exception contro
 274   0        336          0       7564          0          0 CCSWVOICE
  61   0       7476          0       7552          0          0 rf task
 173   0        316          0       7544          0          0 IPC UDP Input
 357   0        524        236       7516          0          0 Resource Monitor
 172   0        472        236       7464          0          0 Dot1x Supplicant
 170   0        472        236       7464          0          0 Dot1x Supplicant
 171   0        472        236       7464          0          0 Dot1x Supplicant
 313   0        224          0       7452          0          0 DCM Transfer Pro
 314   0        224          0       7452          0          0 DCM Core Process
 PID TTY  Allocated      Freed    Holding    Getbufs    Retbufs Process
 308   0        224          0       7452          0          0 DATA Transfer Pr
 309   0        224          0       7452          0          0 DATA Collector
 178   0        224          0       7452          0          0 ADJ background
 222   0        372        236       7432          0          0 SDEE Management
 412   0        224          0       7316          0          0 DHCPD Database
 216   0          0          0       7228          0          0 MQC Flow Event B
 217   0          0          0       7228          0          0 HQF Shaper Backg
 218   0        236        236       7228          0          0 RBSCP Background
 144   0        236        236       7228          0          0 PIM register asy
 143   0          0          0       7228          0          0 ICMP event handl
 137   0        236        236       7228          0          0 IPAM/ODAP Events
 192   0          0          0       7228          0          0 SNMP Timers
 145   0          0          0       7228          0          0 IPv6 ping proces
 225   0        236        236       7228          0          0 FW DP Inspect pr
 150   0        236        236       7228          0          0 PPP SIP
 213   0          0          0       7228          0          0 PAD InCall
 228   0          0          0       7228          0          0 Select Timers
 155   0          0          0       7228          0          0 X.25 Encaps Mana
 157   0          0          0       7228          0          0 AC Switch
 129   0        236        236       7228          0          0 AAA Dictionary R
 208   0          0          0       7228          0          0 IPv6 Inspect Tim
 212   0        236        236       7228          0          0 PPP NBF
 127   0          0          0       7228          0          0 AAA System Acct
 223   0        236        236       7228          0          0 Inspect process
 151   0        236        236       7228          0          0 PPP Bind
 123   0          0          0       7228          0          0 Dot11 Mac Auth
 239   0        236        236       7228          0          0 AAA Cached Serve
 240   0        236        236       7228          0          0 ENABLE AAA
 241   0          0          0       7228          0          0 EM Background Pr
 242   0          0          0       7228          0          0 IDMGR CORE
 146   0        236        236       7228          0          0 MOP Protocols
 187   0        236        236       7228          0          0 RLM groups Proce
 245   0        236        236       7228          0          0 LINE AAA
 246   0        560        560       7228          0          0 LOCAL AAA
 247   0          0          0       7228          0          0 MPLS Auto Mesh P
 160   0          0          0       7228          0          0 SSS Feature Mana
 249   0        236        236       7228          0          0 VSP_MGR
 161   0          0          0       7228          0          0 SSS Feature Time
 251   0          0          0       7228          0          0 EPM MAIN PROCESS
 162   0          0          0       7228          0          0 Authentication P
 183   0          0          0       7228          0          0 IP Traceroute
 254   0        236        236       7228          0          0 Crypto Support
 206   0          0          0       7228          0          0 Call Home Timer
 235   0        236        236       7228          0          0 HDA DSPRM MAIN
 257   0        236        236       7228          0          0 VPM_MWI_BACKGROU
 258   0        236        236       7228          0          0 VPM_CABLE_STAT_P
 181   0          0          0       7228          0          0 IGMPSN
 125   0          0          0       7228          0          0 AAA ACCT Proc
 180   0          0          0       7228          0          0 MRD
 244   0          0          0       7228          0          0 Key chain liveke
 147   0        236        236       7228          0          0 OCE punted Pkts
 264   0        236        236       7228          0          0 EPHONE MWI BG Pr
 194   0        236        236       7228          0          0 RUDPV1 Main Proc
 118   0          0          0       7228          0          0 linktest
 PID TTY  Allocated      Freed    Holding    Getbufs    Retbufs Process
 267   0          0          0       7228          0          0 FLEX DSP KEEPALI
 116   0          0          0       7228          0          0 SMI CDP Update H
 269   0        236        236       7228          0          0 CTI Call Control
 270   0        236        236       7228          0          0 CTI Line Monitor
 271   0          0          0       7228          0          0 CME CTI Device M
 272   0        236        236       7228          0          0 VOICE REG BG Pro
 273   0          0          0       7228          0          0 Presence Process
 203   0          0          0       7228          0          0 RARP Input
 193   0          0          0       7228          0          0 IUA Main Process
 110   0        236        236       7228          0          0 EtherChnl
 278   0        236        236       7228          0          0 CSDB Timer proce
 109   0        236        236       7228          0          0 PI MATM Aging Pr
 163   0          0          0       7228          0          0 Auth-proxy AAA B
 107   0          0          0       7228          0          0 EAP Framework
 106   0          0          0       7228          0          0 MAB Framework
 105   0        236        236       7228          0          0 Dot1x Mgr Proces
 176   0          0          0       7228          0          0 Socket Timers
 285   0          0          0       7228          0          0 crypto engine pr
 175   0    6514984    6514984       7228          0          0 Licensing Auto U
 174   0          0          0       7228          0          0 Asy FS Helper
 148   0          0          0       7228          0          0 LSP Tunnel FRR
 201   0        236        236       7228          0          0 Flow Exporter Ti
 290   0          0          0       7228          0          0 Crypto INT
 200   0        236        236       7228          0          0 Dialer Forwarder
  96   0        236        236       7228          0          0 Call Management
 195   0          0          0       7228          0          0 bsm_timers
  95   0          0          0       7228          0          0 IGMP Snooping Re
 295   0          0          0       7228          0          0 CRYPTO QoS proce
  94   0          0          0       7228          0          0 IGMP Snooping Pr
 297   0          0          0       7228          0          0 Crypto PAS Proc
 298   0          0          0       7228          0          0 GDOI GM Process
 299   0          0          0       7228          0          0 UNICAST REKEY
 300   0          0          0       7228          0          0 UNICAST REKEY AC
 198   0        236        236       7228          0          0 PPP Compress Res
 302   0          0          0       7228          0          0 Multi-ISA Event
 303   0          0          0       7228          0          0 Multi-ISA Cleanu
 304   0          0          0       7228          0          0 PM Callback
 197   0        236        236       7228          0          0 PPP Compress Inp
 306   0        236        236       7228          0          0 Control-plane ho
 307   0          0          0       7228          0          0 Atheros LED Ctro
 210   0          0          0       7228          0          0 LAPB Process
 262   0          0          0       7228          0          0 EPHONE MWI Refre
 311   0        236        236       7228          0          0 AAA SEND STOP EV
  93   0        236        236       7228          0          0 Ether-Switch RBC
 255   0          0          0       7228          0          0 IPSECv6 PS Proc
 196   0          0          0       7228          0          0 bsm_xmt_proc
 315   0        236        236       7228          0          0 RMON Recycle Pro
 316   0        236        236       7228          0          0 RMON Deferred Se
 317   0          0          0       7228          0          0 Syslog Traps
  88   0          0          0       7228          0          0 RF_INTERDEV_DELA
  87   0        236        236       7228          0          0 VMI Background
  86   0          0          0       7228          0          0 HDV background
  85   0        236        236       7228          0          0 FLEX DNLD MAIN
 322   0          0          0       7228          0          0 Crypto cTCP proc
 PID TTY  Allocated      Freed    Holding    Getbufs    Retbufs Process
  84   0          0          0       7228          0          0 DSPFARM DSP READ
  81   0        236        236       7228          0          0 Bryce I2C CMD Qu
 263   0          0          0       7228          0          0 FB/KS Log HouseK
 327   0          0          0       7228          0          0 trunk conditioni
  80   0        236        236       7228          0          0 SM Monitor
 329   0          0          0       7228          0          0 CME Extension Mo
  79   0        236        236       7228          0          0 Netclock Backgro
 167   0          0          0       7228          0          0 FRR Background P
 332   0          0          0       7228          0          0 IP SLAs Ethernet
 333   0          0          0       7228          0          0 VDC process
  77   0        236        236       7228          0          0 ESWILPPM
  76   0        236        236       7228          0          0 Eswilp Storm Con
  75   0        236        236       7228          0          0 ESWPPM
  74   0          0          0       7228          0          0 ARL Table Manage
 289   0          0       2436       7228          0          0 crypto sw pk pro
  33   0          0          0       7228          0          0 ATM ASYNC PROC
  70   0          0          0       7228          0          0 HC Counter Timer
  69   0          0          0       7228          0          0 Transport Port A
  68   0          0          0       7228          0          0 Token Daemon
  67   0          0          0       7228          0          0 AggMgr Process
   5   0          0          0       7228          0          0 RO Notify Timers
  64   0        236        236       7228          0          0 Compute load avg
  63   0          0          0       7228          0          0 Net Input
  62   0          0          0       7228          0          0 RF High Priority
   8   0          0          0       7228          0          0 DiscardQ Backgro
  60   0          0          0       7228          0          0 IPSEC HA Mgr
  59   0          0          0       7228          0          0 IKE HA Mgr
  57   0          0          0       7228          0          0 cpf_msg_rcvq_pro
  56   0          0          0       7228          0          0 cpf_msg_holdq_pr
 406   0        236        236       7228          0          0 Multilink event
 405   0        236        236       7228          0          0 Multilink PPP
 356   0        236        236       7228          0          0 TRP_PSEUDOTIMER
   9   0        236        236       7228          0          0 Timers
 358   0        236        236       7228          0          0 Resource Availab
  54   0          0          0       7228          0          0 IF-MGR event pro
  52   0        236        236       7228          0          0 c2800 Periodic
  51   0        236        236       7228          0          0 TTY Background
  47   0          0          0       7228          0          0 Critical Bkgnd
  45   0          0          0       7228          0          0 SERIAL A'detect
  43   0        236        236       7228          0          0 GraphIt
  42   0        236        236       7228          0          0 SMART
 402   0          0          0       7228          0          0 L4F OOB Process
  40   0        236        236       7228          0          0 Serial Backgroun
  39   0        236        236       7228          0          0 PrstVbl
 369   0        236        236       7228          0          0 Voice Player
 370   0          0          0       7228          0          0 Media Record
 371   0          0          0       7228          0          0 Resource Measure
  37   0        236        236       7228          0          0 DDR Timers
  35   0          0          0       7228          0          0 AAA_SERVER_DEADT
 374   0          0          0       7228          0          0 CCH323_DNS
  34   0          0          0       7228          0          0 CEF MIB API
  11   0          0          0       7228          0          0 License Client N
  32   0        236        236       7228          0          0 ATM Idle Timer
 400   0          0          0       7228          0          0 IP VFR proc
 PID TTY  Allocated      Freed    Holding    Getbufs    Retbufs Process
  25   0          0          0       7228          0          0 IPC Loadometer
  24   0          0          0       7228          0          0 IPC Keep Alive M
  23   0          0          0       7228          0          0 IPC Seat TX Cont
  22   0          0          0       7228          0          0 IPC Seat RX Cont
  21   0          0          0       7228          0          0 IPC Check Queue
 399   0          0          0       7228          0          0 IP NAT WLAN
 398   0       4256      34512       7228          0          0 IP NAT Ager
  19   0          0          0       7228          0          0 IPC Process leve
  18   0          0          0       7228          0          0 IPC Deferred Por
  17   0          0          0       7228          0          0 IPC Periodic Tim
